<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Brain Trust</title>
	<atom:link href="http://www.thecreativebraintrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativebraintrust.com</link>
	<description>Thinking About Design... So You Don&#039;t Have To</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:19:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBT invades The Houston Chronicle</title>
		<link>http://www.thecreativebraintrust.com/cbt-invades-the-houston-chronicle/</link>
		<comments>http://www.thecreativebraintrust.com/cbt-invades-the-houston-chronicle/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:18:16 +0000</pubDate>
		<dc:creator>mayhemchaos</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/cbt-invades-the-houston-chronicle-http/</guid>
		<description><![CDATA[CBT invades The Houston Chronicle http://www.chron.com/disp/story.mpl/business/6911454.html]]></description>
			<content:encoded><![CDATA[<p>CBT invades The Houston Chronicle <a href="http://www.chron.com/disp/story.mpl/business/6911454.html" rel="nofollow">http://www.chron.com/disp/story.mpl/business/6911454.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/cbt-invades-the-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong message in the poem plus our favo&#8230;</title>
		<link>http://www.thecreativebraintrust.com/poem-typography-movement/</link>
		<comments>http://www.thecreativebraintrust.com/poem-typography-movement/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:57:21 +0000</pubDate>
		<dc:creator>mayhemchaos</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=287</guid>
		<description><![CDATA[Strong message in the poem plus our favorite movable type.

Typography from Ronnie Bruce on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Strong message in the poem plus our favorite movable type.</p>
<p><object width="500" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3829682&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3829682&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="300"></embed></object>
<p><a href="http://vimeo.com/3829682">Typography</a> from <a href="http://vimeo.com/ronniebruce">Ronnie Bruce</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/poem-typography-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-Peer Currencies</title>
		<link>http://www.thecreativebraintrust.com/peer-to-peer-currencies/</link>
		<comments>http://www.thecreativebraintrust.com/peer-to-peer-currencies/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:49:30 +0000</pubDate>
		<dc:creator>abelafonte</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=25225F5A-B979-4609-A55D-1BAE9A1BA158&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="name" value="main" /><param name="bgcolor" value="#FFFFFF" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" name="main" flashvars="videoGUID=25225F5A-B979-4609-A55D-1BAE9A1BA158&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/peer-to-peer-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQSlickWrap &#8211; jQuery Plugin for Text Flow Around an Image</title>
		<link>http://www.thecreativebraintrust.com/jqslickwrap-jquery-plugin-for-text-flow-around-an-image/</link>
		<comments>http://www.thecreativebraintrust.com/jqslickwrap-jquery-plugin-for-text-flow-around-an-image/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:13:09 +0000</pubDate>
		<dc:creator>abelafonte</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=277</guid>
		<description><![CDATA[You print designers-turned-web designers will love this: a plugin that allows you to wrap text around the contours of  floated graphic automagically.  With jQSlickWrap, you can turn this
Into this
Although the demo page and plugin name are not all that great, this could be a useful plugin for a lot of folks who have been trying [...]]]></description>
			<content:encoded><![CDATA[<p>You print designers-turned-web designers will love this: a plugin that allows you to wrap text around the contours of  floated graphic automagically.  With jQSlickWrap, you can turn this</p>
<div id="attachment_279" class="wp-caption alignnone" style="width: 547px"><img class="size-full wp-image-279" title="no-slickwrap" src="http://www.thecreativebraintrust.com/wp-content/uploads/2009/11/no-slickwrap.gif" alt="Without Plugin" width="537" height="420" /><p class="wp-caption-text">Without Plugin</p></div>
<p>Into this</p>
<div id="attachment_278" class="wp-caption alignnone" style="width: 547px"><img class="size-full wp-image-278" title="slickwrap" src="http://www.thecreativebraintrust.com/wp-content/uploads/2009/11/slickwrap.gif" alt="slickwrap" width="537" height="420" /><p class="wp-caption-text">With Plugin</p></div>
<p>Although the demo page and plugin name are not all that great, this could be a useful plugin for a lot of folks who have been trying to do this with various CSS-only methods over the years.</p>
<p><a title="jQSlickWrap" href="http://jwf.us/projects/jQSlickWrap/">jQSlickWrap Homepage</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/jqslickwrap-jquery-plugin-for-text-flow-around-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of a Creative Team</title>
		<link>http://www.thecreativebraintrust.com/the-life-of-a-creative-team/</link>
		<comments>http://www.thecreativebraintrust.com/the-life-of-a-creative-team/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:14:28 +0000</pubDate>
		<dc:creator>abelafonte</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=274</guid>
		<description><![CDATA[This video comes from Yahoo!  It describes the general landscape of the agency world where creative teams have to do all the &#8220;dirty work&#8221;. I&#8217;m sure a lot of us can relate.]]></description>
			<content:encoded><![CDATA[<p>This video comes from Yahoo!  It describes the general landscape of the agency world where creative teams have to do all the &#8220;dirty work&#8221;. I&#8217;m sure a lot of us can relate.</p>
<p><a href="http://www.thecreativebraintrust.com/the-life-of-a-creative-team/"><em>Click here to view the embedded video.</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/the-life-of-a-creative-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sliced Image Slider (jQuery)</title>
		<link>http://www.thecreativebraintrust.com/sliced-image-slider-jquery/</link>
		<comments>http://www.thecreativebraintrust.com/sliced-image-slider-jquery/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:52:09 +0000</pubDate>
		<dc:creator>abelafonte</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=264</guid>
		<description><![CDATA[This plug-in provides sliced Image Navigation. The plugin loops through the given images and displays each image partitioned into n number of slices. The number of slices is a parameter that should be passed as an argument to the function. It also has other options like direction in which you want the image to slide.

http://calyan.co.cc/ImageSlider.php]]></description>
			<content:encoded><![CDATA[<p>This plug-in provides sliced Image Navigation. The plugin loops through the given images and displays each image partitioned into n number of slices. The number of slices is a parameter that should be passed as an argument to the function. It also has other options like direction in which you want the image to slide.</p>
<p><a href="http://calyan.co.cc/ImageSlider.php"><img class="alignnone size-full wp-image-265" title="sliced" src="http://www.thecreativebraintrust.com/wp-content/uploads/2009/10/sliced.png" alt="sliced" width="499" height="225" /></a></p>
<p><a href="http://calyan.co.cc/ImageSlider.php">http://calyan.co.cc/ImageSlider.php</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/sliced-image-slider-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is totally how Aaron is in real lif&#8230;</title>
		<link>http://www.thecreativebraintrust.com/life-of-a-typographer/</link>
		<comments>http://www.thecreativebraintrust.com/life-of-a-typographer/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:53:42 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=258</guid>
		<description><![CDATA[This is totally how Aaron is in real life. Typography FTW.

&#8220;Its surprisingly non-visual&#8230; which is great.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This is totally how Aaron is in real life. Typography FTW.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=2204&amp;context=146&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com//swf/player.swf" /><param name="flashvars" value="fileID=2204&amp;context=146&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com//swf/player.swf" flashvars="fileID=2204&amp;context=146&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Its surprisingly non-visual&#8230; which is great.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/life-of-a-typographer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My feelings exactly.</title>
		<link>http://www.thecreativebraintrust.com/my-feelings-exactly/</link>
		<comments>http://www.thecreativebraintrust.com/my-feelings-exactly/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:25:12 +0000</pubDate>
		<dc:creator>roby</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=252</guid>
		<description><![CDATA[Just wanted to share how I&#8217;m feeling lately.
]]></description>
			<content:encoded><![CDATA[<p>Just wanted to share how I&#8217;m feeling lately.</p>
<p><img class="alignnone size-full wp-image-253" title="everything" src="http://www.thecreativebraintrust.com/wp-content/uploads/2009/09/everything.jpg" alt="everything" width="598" height="449" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/my-feelings-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m beginning to realize how awesome we&#8230;</title>
		<link>http://www.thecreativebraintrust.com/i-beginning-to-realize-how-awesome-we-ar/</link>
		<comments>http://www.thecreativebraintrust.com/i-beginning-to-realize-how-awesome-we-ar/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:49:01 +0000</pubDate>
		<dc:creator>roby</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/i-beginning-to-realize-how-awesome-we-ar/</guid>
		<description><![CDATA[I&#8217;m beginning to realize how awesome we are. Just saying &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning to realize how awesome we are. Just saying &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/i-beginning-to-realize-how-awesome-we-ar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zaki The Guru</title>
		<link>http://www.thecreativebraintrust.com/zaki-the-guru/</link>
		<comments>http://www.thecreativebraintrust.com/zaki-the-guru/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:15:36 +0000</pubDate>
		<dc:creator>mayhemchaos</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="515" height="320"><param name="bgcolor" value="#000000"></param><param name="allowScriptAccess" value="always"></param><param name="movie" value="http://content.ogilvy.edgesuite.net/guru/swf/player.swf?id=8d2d329697cd3b25ae5a3356fc69fa9e"></param><embed src="http://content.ogilvy.edgesuite.net/guru/swf/player.swf?id=8d2d329697cd3b25ae5a3356fc69fa9e" type="application/x-shockwave-flash" width="515" height="320" bgcolor="#000000" allowScriptAccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/zaki-the-guru/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>


