<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Brain Trust &#187; Adrian</title>
	<atom:link href="http://www.thecreativebraintrust.com/author/virexmachina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecreativebraintrust.com</link>
	<description>Thinking About Design... So You Don&#039;t Have To</description>
	<lastBuildDate>Fri, 24 Jun 2011 17:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is totally how Aaron is in real lif&#8230;</title>
		<link>http://www.thecreativebraintrust.com/life-of-a-typographer/</link>
		<comments>http://www.thecreativebraintrust.com/life-of-a-typographer/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:53:42 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=258</guid>
		<description><![CDATA[This is totally how Aaron is in real life. Typography FTW.

&#8220;Its surprisingly non-visual&#8230; which is great.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This is totally how Aaron is in real life. Typography FTW.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=2204&amp;context=146&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com//swf/player.swf" /><param name="flashvars" value="fileID=2204&amp;context=146&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="256" src="http://images.tv.adobe.com//swf/player.swf" flashvars="fileID=2204&amp;context=146&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Its surprisingly non-visual&#8230; which is great.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/life-of-a-typographer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>After months of hard work, we launched a&#8230;</title>
		<link>http://www.thecreativebraintrust.com/site-launch-adobe-tv/</link>
		<comments>http://www.thecreativebraintrust.com/site-launch-adobe-tv/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:56:24 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=244</guid>
		<description><![CDATA[After months of hard work, we launched a new site for Adobe TV last week. This six month project included a complete revamp of the site, moving from Flex to HTML/CSS and a massive custom CMS. We built the site on (the first commercial use of) the new ColdFusion 9. Brought to you by the [...]]]></description>
			<content:encoded><![CDATA[<p>After months of hard work, we launched a new site for <a href="http://tv.adobe.com/" target="_blank">Adobe TV</a> last week. This six month project included a complete revamp of the site, moving from Flex to HTML/CSS and a massive custom CMS. We built the site on (the first commercial use of) the new ColdFusion 9. Brought to you by the folks at <a href="http://www.clearspanmedia.com/">Clear Span Media</a> and our friends at <a href="http://wreckingballmedia.com/">Wrecking Ball</a>.</p>
<p><img class="alignnone size-full wp-image-245" title="Adobe TV" src="http://www.thecreativebraintrust.com/wp-content/uploads/2009/09/Adobe-TV_1252957313290.jpg" alt="Adobe TV" width="622" height="462" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/site-launch-adobe-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The End of Internet Explorer 6</title>
		<link>http://www.thecreativebraintrust.com/the-end-of-internet-explorer-6/</link>
		<comments>http://www.thecreativebraintrust.com/the-end-of-internet-explorer-6/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:41:10 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=190</guid>
		<description><![CDATA[
YouTube is dumping support for IE6! That means that the legions of YouTube faring individuals who are still using a decade old browser will have to upgrade. This is absolutely wonderful news for web developers everywhere as IE6 usage begins to fall and we don&#8217;t have to deal with that piece of crap ever again.
Last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-195" title="ie6-death" src="http://www.thecreativebraintrust.com/wp-content/uploads/2009/07/ie6-death1.jpg" alt="ie6-death" width="500" height="500" /></p>
<p>YouTube is dumping support for IE6! That means that the legions of YouTube faring individuals who are still using a decade old browser will have to upgrade. This is absolutely wonderful news for web developers everywhere as IE6 usage begins to fall and we don&#8217;t have to deal with that piece of crap ever again.</p>
<p>Last month, I helped convince TimeWarner Cable to drop IE6 support in the launch of the new <a href="http://twondemand.com">TWOnDemand.com</a>. Hopefully this is the beginning of a wonderful trend of a corporate move away from that horrible piece of software.</p>
<p>Goodbye IE6, you will not be missed.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/the-end-of-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Vendor/Client Relationship in the Real World</title>
		<link>http://www.thecreativebraintrust.com/the-vendor-client-relationship-in-the-real-world/</link>
		<comments>http://www.thecreativebraintrust.com/the-vendor-client-relationship-in-the-real-world/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:55:33 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/74/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="624" height="375"><param name="movie" value="http://www.youtube.com/v/R2a8TRSgzZY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R2a8TRSgzZY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="624" height="375"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/the-vendor-client-relationship-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Any good designer is a multidisciplinari&#8230;</title>
		<link>http://www.thecreativebraintrust.com/a-good-designer-is-a-multidisciplinarian/</link>
		<comments>http://www.thecreativebraintrust.com/a-good-designer-is-a-multidisciplinarian/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:18:04 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/?p=34</guid>
		<description><![CDATA[Any good designer is a multidisciplinarian (is that a word?). Approaching different mediums with a design eye lets you see how the tools you use every day can be applied in whole new ways. I love to cook, which, surprisingly, relies heavily on design. When I&#8217;m preparing a meal I write out my goals, milestones/timelines, [...]]]></description>
			<content:encoded><![CDATA[<p>Any good designer is a multidisciplinarian (is that a word?). Approaching different mediums with a design eye lets you see how the tools you use every day can be applied in whole new ways. I love to cook, which, surprisingly, relies heavily on design. When I&#8217;m preparing a meal I write out my goals, milestones/timelines, to-do lists and even sort of wireframe it. The whole process involves the kind of timing, delegation and adaptation I use at work. And then there&#8217;s the <a href="http://www.flickr.com/photos/virexmachina/3512247096/">plating and presentation</a>&#8230; its designing a user experience.</p>
<p>Tonight, I made a rack of lamb for my Dad&#8217;s birthday.</p>
<p><img class="alignnone size-full wp-image-33" title="Rack Of Lamb" src="http://www.thecreativebraintrust.com/wp-content/uploads/2009/05/rackoflamb.jpg" alt="Rack Of Lamb" width="500" height="332" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/a-good-designer-is-a-multidisciplinarian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using design for good: explaining the Cr&#8230;</title>
		<link>http://www.thecreativebraintrust.com/using-design-for-good-explaining-the-cr/</link>
		<comments>http://www.thecreativebraintrust.com/using-design-for-good-explaining-the-cr/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:44:35 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thecreativebraintrust.com/using-design-for-good-explaining-the-cr/</guid>
		<description><![CDATA[Using design for good: explaining the Credit Crisis through effective motion graphics.
]]></description>
			<content:encoded><![CDATA[<p>Using design for good: explaining the Credit Crisis through effective motion graphics.</p>
<p><object width="624" height="351"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="624" height="351"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.thecreativebraintrust.com/using-design-for-good-explaining-the-cr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

